Issued on: 23/7/1445
Corresponding to: 4/2/2024
Published in Umm Al-Qura 5021 issued on 23 February 2024.
Issued on: 23/7/1445
Corresponding to: 4/2/2024
Published in Umm Al-Qura 5021 issued on 23 February 2024.
Issued by Riyadh Infrastructure Projects Center Decision 11 dated 20 Rajab 1445 corresponding to 1 February 2024.
Based on Council of Ministers Decision 902 issued on 30 Dhu Al-Hijja 1444 [19 July 2023], which contained the approval of the Organizational Arrangements of the Infrastructure Projects Center in the Riyadh Region (the “center”),
based on article 3(3) of the organizational arrangements of the center, stipulating that the functions of the center include issuing licenses for infrastructure project works in the region and withdrawing, canceling, or suspending them in whole or in part, permanently or temporarily, as well as collecting fees and financial considerations for them in accordance with the relevant legal provisions,
and based on article 5(3) of the organizational arrangements of the center, stipulating that the functions and powers of the board of directors of the center include “approving the controls, requirements, standards, methodologies, and practices for infrastructure project works in the region,” the board of directors of the center Decision 11 has been issued on 20 Rajab 1445, corresponding to 1 February 2024, approving these controls,
Controls: The Controls for Oversight, Compliance, and Licenses for Infrastructure Project Works in Riyadh Region, its annexes, and any amendments to it.
Center: The Infrastructure Projects Center in Riyadh Region.
Infrastructure project works: Works related to the implementation, development, operation, and maintenance of infrastructure projects as defined in the organizational arrangements of the center.
License: A written approval from the center to carry out infrastructure works and projects.
Licensee: Any legal entity licensed to carry out infrastructure project works.
Violation: A violation or violations related to infrastructure works and projects and any other violations that the center is competent with policing and imposing punishments for.
Offender: Whoever commits a violation and is a legal entity.
Auditor: Whoever is assigned by the center the tasks of auditing infrastructure works or projects.
Penalty or punishment: Fines or measures imposed or taken by the center resulting from non-compliance with the controls.
1․ It is not permitted to practice infrastructure project works in Riyadh Region except after obtaining a license from the center.
2․ The center is competent with servicing infrastructure project works licenses in accordance with the schedule of Annex A, whether issuing, amending, renewing, withdrawing, canceling, or suspending them in whole or in part, permanently or temporarily, as well as collecting fees.
The application for license services must be submitted by applying to the center in accordance with the mechanism it specifies. The center shall receive the applications and decide on them after verifying that their requirements are complete.
The duration of a license must be determined according to its type, and the fees set out in Annex A of these controls apply to all licenses issued by the center.
The center shall issue a decision for the imposition of penalties and punishments resulting from violations related to infrastructure project works in accordance with the schedule of Annex B.
The center shall carry out oversight and inspection operations aimed at enhancing compliance through guidance, awareness, and enforcement of these controls and the relevant laws and regulations, and in order to achieve this, it may exercise oversight through automatic or manual monitoring or other monitoring methods adopted by the center, whether in the office or in the field, as follows:
1․ An auditor shall exercise oversight works by implementing oversight visits in accordance with the oversight plans approved by the center or the reports received by the center to verify the compliance of licensees and detect violations.
2․ If the exercise of monitoring and oversight reveals a violation, the auditor shall record the violation in accordance with the mechanism adopted by the center, including the following:
(a) Information about the offender, a description of the violation, and the activity practiced by the offender.
(b) The number corresponding to the violation in accordance with Annex B and the amount of the punishment specified for it.
(c) Date and time of observation, in day and hour.
(d) The place where the violation occurred (city, neighborhood, street, or road).
3․ The auditor shall document a detailed description of the violation—insofar as possible—using the necessary techniques for this purpose.
4․ Policing the violation does not require the presence of the offender, and it is sufficient to notify it of the details of its violation in accordance with the evidence means recognised for notification.
5․ The center may take the necessary measures to demand the attendance of an offender or his official representative through one or more of the following means:
(a) Sending a notification to its address associated with its license, specifying an attendance grace period in accordance with the nature of the violation.
(b) Sending a text message to the mobile number associated with its license.
(c) Sending a notification on the application designated for the service, if any.
(d) Posting a notice of the need for attendance at the activity site.
(e) Demanding its attendance through the competent entity.
6․ If the offender is present and does not cooperate with the auditor, shows resistance, or begins to disrupt the oversight works, the auditor is deemed a witness to this, and the center shall complete the procedures related to preventing the auditors from performing their duties.
7․ The monitoring or policing procedures are invalidated in the event that the documentation of any of the violation details stipulated in paragraph 2 of this article is not completed, unless the auditor provides a reason for the inability to do this.
8․ The center may impose penalties for non-grevious violations when the correction period ends without the violation being remedied.
9․ The center may combine the enforcement of the ancillary procedure for the violation with the imposition of the penalty for grievous violations.
10․ The penalty for repetition must be enforced if the violation continues after the expiry of the correction grace period specified in Annex B, and the center shall—in the event of multiple repetitions—take the appropriate action to ensure the compliance of the offender.
The center may assign the tasks of oversight and inspection of violations or licensing services to the private sector in accordance with the relevant legal procedures.
1․ An offender may file its grievance against the decision to impose a penalty issued against it within a period not exceeding 60 days from the date of its notification through the means designated for that purpose.
2․ It is permitted to file a grievance against a decision issued by the grievance committee before the competent administrative court in accordance with the provisions of the relevant laws and regulations.
3․ A penalty must not be enforced until the period specified for the grievance in this article has passed in line with the provisions of the relevant laws and regulations.
The center shall conduct a periodic review of the provisions of the controls to update them and to determine the extent of the need to amend them.
1․ These controls must be published in the official gazette or the website of the center.
2․ Any amendments to the controls must be effective as of their publication in the official gazette or the website of the center.
Number | Service | Unit | Fee Amount | Maximum License Duration |
1 | General excavation works | |||
1․1 | Highway | Linear meter per day | 50 Halalah | 30 days |
1․2 | Main roads, service roads, and local roads | Linear meter per day | 50 Halalah | 60 days |
2 | Road works | |||
2․1 | Highway | Linear meter per day | 10 Halalah | 150 days |
2․2 | Main roads, service roads, and local roads | Linear meter per day | 10 Halalah | 300 days |
3 | Flood drainage network works and main service lines | |||
3․1 | All types of roads | Linear meter per day | 10 Halalah | 150 days |
4 | Directional drilling | |||
4․1 | All types of roads | Linear meter per day | 10 Halalah | 150 days |
5 | Inspection and detection | Per visit | 20 Riyals | – |
Annex B Schedule of Violations, Penalties, and Punishments Related to Infrastructure Project Works
# | Description of the Violation | Classification | Correction Period | Procedure in Case of Repetition | Ancillary Procedure | Value of Violation |
1 | Non-compliance by a contractor to place the logo of the service entity in addition to the logo of the contractor and name on the temporary barriers | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
2 | Non-compliance by a contractor to provide pedestrian crossings every 100 meters or less | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
3 | Working on the site without a license or working on a site that violates the contents of the license | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
4 | Failure to renew the infrastructure project works license or failure to extend the license duration | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
5 | Failure to cut the asphalt layers and stone foundation according to the technical method specified by the competent entity | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 1,000 |
6 | Failure to backfill excavations and restore the condition to its original state after completion of work on the site | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 30,000 |
7 | Failure to remove waste resulting from infrastructure project works after completion of work in the project surrounding area | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
8 | Failure to place a ground fence, guidance signboards, or reflective warning sign in the work area that poses a danger to pedestrians or traffic | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
9 | Failure to maintain fencing or guidance or warning signboards at the work area (per site) | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
10 | Failure to place signboards bearing the name of the employer, the name of the supervising consultant, and the name of the contractor (per site) | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
11 | Damage to asphalted and paved streets when using equipment and machinery for infrastructure project works | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
12 | Closing streets without a license | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 30,000 |
13 | Damage to lighting poles by any means | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
14 | Damage to public sidewalks or residential sidewalks and their edges by any means | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
15 | Damage to distribution boards by any means | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
16 | Damage to any public property by any means during infrastructure project works | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
17 | Uprooting grass and trees, damaging small tree protection cages, tampering with public gardens or squares, or damaging palm trees, trees, or irrigation networks by any means | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 1,000 |
18 | Mixing cement on asphalt and sidewalks | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
19 | Pumping water into flood channels or unauthorized places | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
20 | Installing artificial speed bumps without the approval of private entities | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
21 | Using backfill materials that do not conform to approved specifications | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 1,000 |
22 | Obstructing pedestrians on sidewalks by any means, such as pedestrian crossings | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 15,000 |
23 | Using an excavation license in a manner that violates the provisions of the license | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 30,000 |
24 | Disconnecting main or sub-service piping | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
25 | Failure to use a screed during asphalt works | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
26 | Uncleanness of the work site during or after completing work | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
27 | Failure to secure the cross sections and fortify the sides of an excavation according to the required specifications | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
28 | Stockpiling materials outside the boundaries of the licensed work area | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
29 | Non-compliance by workers with safety measures, safety of neighboring facilities and installations, and protection of services | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 1,000 |
30 | Failure to suck water from the bottom of the excavation in accordance with the soil test report | Grievous | One day | None | The violation must be corrected | 3,000 |
31 | Not supporting the sides of an excavation | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 1,000 |
32 | Using an emergency excavation license for a non-emergency excavation | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 50,000 |
33 | Failure to provide a manhole cover or non-maintenance of cover | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
34 | Leaving temporary barriers immediately after completion of work for 24 hours | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 3,000 |
35 | Removing a legal speed bump or part of it without permission from the competent entities | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
36 | Failure by a contractor to use RC2 or MC1 during re-asphalting | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 30,000 |
37 | Laying asphalt over a sidewalk to modify a path | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
38 | Laying asphalt over manholes | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
39 | Failure to place heavy materials and equipment at a safe distance of at least 1.5 meters from an excavation | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 3,000 |
40 | Non-presence of security and safety supervisor on site | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
41 | Using dilapidated, damaged, unpainted, or mismatched temporary barriers | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
42 | Failure to place temporary barriers in a single row in a regular and continuous manner | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 50,000 |
43 | Non-uniformity of type and size of temporary barriers | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
44 | Non-compliance with the requirements for the places of use and methods of installing temporary barriers | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
45 | Failure to provide equipment and machinery with lighting that conforms to the specifications approved for the entire project | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
46 | Infringing on public property during work, for example: Using electricity from lighting poles | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 50,000 |
47 | Excavating at a location that violates service route requirements (updated road section) | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
48 | Non-compliance with the dimensions specified in the Service Routes Manual (updated road section) | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
49 | A real estate developer not applying the requirements of service routes (updated road section) in new plans | Non-grievous | 14 days | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
50 | Carrying out infrastructure project works through an unqualified contractor | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 50,000 |
51 | Dumping of excavation waste next to the project during infrastructure project works | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
52 | Installing temporary toilets outside the license boundaries | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 10,000 |
53 | Tampering with road signs, reflectors, or traffic control signs | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
54 | Presence of a light fixture that is about to fall or has fallen or exposed lighting wires and extensions | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 2,500 |
55 | Presence of an electric meter attached to the lighting that has been damaged, fallen, or burnt | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
56 | Failure to replace traffic signs and paints after the project is completed | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 3,000 |
57 | Lack of a legal license information signboard (project license details—contractor name—project duration) | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
58 | Failure to place warning lights on the entirety of the traffic diversion | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 3,000 |
59 | Edges of roads, streets, paths, and pedestrian walkways are not clearly defined and there are overlaps with surrounding areas | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
60 | Non-compliance with the standard specifications for installing speed bumps | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 3,000 |
61 | Presence of exposed electrical transformers in the streets | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
62 | Increasing the total length of infrastructure project works beyond what is stated in the license | Grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 5,000 |
63 | Non-compliance of the license holding entity to provide an accredited consulting office for infrastructure project works | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 30,000 |
64 | Non-compliance by the accredited consulting office with supervising, overseeing, and being present at the implementation works in accordance with the excavation stages | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 30,000 |
65 | Non-compliance by the accredited consulting office to comply with the procedures and requirements for infrastructure project works of the competent entity | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
66 | Non-compliance by an accredited consulting office to oversee and report on visually unpleasant elements during the implementation stages of infrastructure projects | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 30,000 |
67 | Non-compliance by an accredited consulting office to submit forms and reports from the competent government entity during the stages of implementing the work on the platform | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 20,000 |
68 | Any violation of the laws and requirements of roads and streets that has no specific punishment | Non-grievous | One day | The fine must be doubled in case of repetition | The violation must be corrected | 3,000 |
Published in Umm Al-Qura 5022 issued on 1 March 2024.
Issued on: 18/7/1445
Corresponding to: 30/1/2024
Published in Umm Al-Qura 5023 issued on 8 March 2024.
Issued on: 18/7/1445
Corresponding to: 30/1/2024
Published in Umm Al-Qura 5019 issued on 9 February 2024.
Issued on: 18/7/1445
Corresponding to: 30/1/2024
Published in Umm Al-Qura 5019 issued on 9 February 2024.
The Council of Ministers,
after perusal in its session held under the chairmanship of the Custodian of the Two Holy Mosques, King Salman bin Abdulaziz Al-Saud, of the Royal Court File 34740 dated 8 Jumada Al-Awwal 1445 [21 November 2023], which includes the Minister of Economy and Planning Telegram 4404945 dated 22 Dhu Al-Hijja 1444 [11 July 2023], regarding the final signed version of the draft economic cooperation agreement between the Government of the Kingdom of Saudi Arabia and the Government of the Republic of Latvia,
after perusal of the aforementioned draft agreement,
and after perusal of Council of Ministers Decision 52 dated 20 Muharram 1442 [8 September 2020],
after perusal of the Bureau of Experts at the Council of Ministers Memorandums 1232 dated 14 Rabi Al-Thani 1445 [29 October 2023] and 1980 dated 4 Rabi Al-Thani 1445 [17 December 2023],
after considering Shura Council Decision 97/11 dated 6 Jumada Al-Awwal 1445 [19 November 2023],
and after perusal of General Committee of the Council of Ministers Recommendation 6551 dated 20 Jumada Al-Thani 1445 [2 January 2024],
The Agreement between the Government of the Kingdom of Saudi Arabia and the Government of the Republic of Latvia on Economic Cooperation signed in the city of Riyadh on 18 Dhu Al-Qa’dah 1444, corresponding to 7 June 2023, is hereby approved in the form attached.
A draft royal decree has been prepared in the form attached.
Salman bin Abdulaziz Al-Saud
Issued on: 18/7/1445
Corresponding to: 30/1/2024
Published in Umm Al-Qura 5020 issued on 16 February 2024.
Issued on: 18/7/1445
Corresponding to: 30/1/2024
Published in Umm Al-Qura 5020 issued on 16 February 2024.
Issued on: 18/7/1445
Corresponding to: 30/1/2024
Published in Umm Al-Qura 5020 issued on 16 February 2024.
With the help of Allah the Almighty
We, Salman bin Abdulaziz Al-Saud,
King of the Kingdom of Saudi Arabia,
based on article 70 of the Basic Law of Governance issued by Royal Order O/90 dated 27 Sha’ban 1412 [1 March 1992],
based on article 20 of the Law of the Council of Ministers issued by Royal Order O/13 dated 3 Rabi Al-Awwal 1414 [20 August 1993],
based on article 18 of the Law of the Shura Council issued by Royal Order O/91 dated 27 Sha’ban 1412 [1 March 1992],
after perusal of Royal Decree D/21 dated 4 Safar 1444 [31 August 2022],
after perusal of Shura Council Decision 18/3 dated 12 Rabi Al-Awwal 1445 [27 September 2023],
and after perusal of Council of Ministers Decision 545 dated 11 Rajab 1445 [23 January 2024],
The Arab Agreement on Preventing and Combatting Human Cloning signed on 26 Jumada Al-Awwal 1444, corresponding to 20 December 2022, is hereby approved in the form attached.
Clause First of Royal Decree D/21 dated 4 Safar 1444 [31 August 2022] is hereby repealed.
His Royal Highness the Prime Minister, the ministers, and the heads of independent concerned entities—each within their area of competence—shall implement this decree of Ours.
Salman bin Abdulaziz Al-Saud
Issued on: 16/7/1445
Corresponding to: 28/1/2024
Published in Umm Al-Qura 5019 issued on 9 February 2024.
Issued on: 16/7/1445
Corresponding to: 28/1/2024
Published in Umm Al-Qura 5019 issued on 9 February 2024.